You must have at least Flash Player 8 in order to view this banner properly.
America Sedan  - Rates   

We offer several standard programs & fare discounts to show our appreciation to valued customers

  • Special discount for senior citizens
  • Referral Program
  • 10% Off your next fare when you refer us to one of your family members, friends, or colleagues.
  • Return Trip Discount
  • Be sure to ask for your round trip discount when you choose us for both destination and return trip fares.
  • Long Distance fare discounts available.
  • Please contact us for more information.
  • Pick ups from the airport will be charged additional $10 terminal access fee.
  • Special discount for senior citizens
  • 20% gratuity shall be added to all online reservations or phone reservations.
  • Discount shall not accumulate or added together.
  • Terminal to Terminal $10
  • Stop over charges $10
  • No pets allowed
  • Canada border toll $10
  • Custom - immigration (Canada Border Crossing) wait time charge $29/hr.

Detroit Metro Airport – Arrival Or Destination One Way


City Rate
City Rate
City Rate City Rate
1. ADRIAN $95.00 51. ECORSE $51.00 101. LATHRUP VILLAGE $65.00 151. ROMULUS $44.00
2. ALBION $130.00 52. ESSEX, ONTARIO $100.00 102. LEONARD $120.00 152. ROSEVILLE $75.00
3. ALGONAC $115.00 53. FARMINGTON $61.00 103. LEXINGTON, ONTARIO $172.00 153. ROYAL OAK $60.00
4. ALLEN PARK $44.00 54. FARMINGTON HILLS $65.00 104. LINCOLN PARK $51.00 154. SAGINAW $169.00
5. ALPENA $425.00 55. FERNDALE $60.00 105. LIVONIA $55.00 155. SAINT CLAIR $120.00
6. ALMONT $125.00 56. FLAT ROCK $55.00 106. LONIA $245.00 156. SAINT CLAIR SHORES $75.00
7. ANN ARBOR $55.00 57. FLINT $130.00 107. LONDON, ONTARIO $254.00 157. SALINE $70.00
8. ARMADA $115.00 58. FLUSHING $154.00 108. MACKINA $500.00 158. SARNIA, ONTARIO $173.00
9. AUBURN HILLS $85.00 59. FINLEY, OH $172.00 109. MACOMB TOWNSHIP $90.00 159. SHELBY TWP. $85.00
10. BAD AXE $240.00 60. FOWLERVILLE $90.00 110. MADISON HEIGHTS $65.00 160. SOUTH LYON $79.00
11. BATTLE CREEK $200.00 61. FRANKLIN $60.00 111. MANCHESTER $100.00 161. SOUTHBEND, IN. $345.00
12. BAY CITY $200.00 62. FRASER $70.00 112. MARINE CITY $110.00 162. SOUTHFIELD $60.00
13. BELLEVILLE $43.00 63. FORT WAYNE, IND. $330.00 113. MARSHALL $240.00 163. SOUTHGATE $51.00
14. BENTON HARBOR $350.00 64. GARDEN CITY $44.00 114. MARYVILLE $140.00 164. STERLING HEIGHTS $70.00
15. BERKLEY $60.00 65. GAYLORD $385.00 115. MELVINDALE $51.00 165. SWART CREEK $125.00
16. BEVERLY HILLS $60.00 66. GIBRALTAR $61.00 116. MIDLAND $255.00 166. SYLVANIA, OH. $89.00
17. BINGHAM FARMS $60.00 67. GOODRICH $125.00 117. MILAN $80.00 167. SYLVAN LAKE $80.00
18. BIRMINGHAM $65.00 68. GRAND BLANC $115.00 118. MILFORD $90.00 168. TAYLOR $44.00
19. BLOOMFIELD HILLS $65.00 69. GRAND RAPIDS $285.00 119. MONROE $79.00 169. TUCEMSEH $90.00
20. BRIGHTON $80.00 70. GROSS LLE $74.00 120. MOUNT CLEMENS $95.00 170. TEMPERANCE $115.00
21. BROWNSTOWN $54.00 71. GROSS POINTE CITY $74.00 121. MOUNT PLEASANT $260.00 171. TOLEDO, OH.. $95.00
22. BOWLING GREEN, OH $129.00 72. GROSS POINTE PARK $74.00 122. MUSKEGON $400.00 172. TOLEDO AIRPORT $125.00
23. BROOKLYN $100.00 73. GROSS POINTE SHORES $84.00 123. NEW BALTIMORE $95.00 173. TRAVERSE CITY $445.00
24. BROWN CITY $162.00 74. GROSS POINTE WOODS $74.00 124. NEW BOSTON $44.00 174. TRENTON $55.00
25. BOARDMAN, OH $400.00 75. HAMTRAMCK $65.00 125. NEW HAVEN $95.00 175. TROY $70.00
26. CANTON $45.00 76. HARTLAND $90.00 126. NEW HUDSON $89.00 176. TRI CITY AIRPORT $237.00
27. CARLETON $61.00 77. HARPER WOODS $71.00 127. NEW YORK, NY. $2,000.00 177. TORONTO, ONTARIO $407.00
28. CENTERLINE $65.00 78. HARRISON TWP. $75.00 128. NEW PORT $69.00 178. UNION LAKE $94.00
29. CHELSEA $85.00 79. HARTLAND $90.00 129. NORTHVILLE $55.00 179. UTICA $90.00
30. CHESTERFIELD $85.00 80. HAZEL PARK $71.00 130. NOVI $65.00 180. WARREN $70.00
31. CHICAGO, IL $488.00 81. HIGHLAND $125.00 131. OAK PARK $61.00 181. WALLED LAKE $70.00
32. CLARKSTON $90.00 82. HIGHLAND PARK $71.00 132. OAKLAND $90.00 182. WASHINGTON TWP. $100.00
33. CLAWSON $65.00 83. HILLSDALE $184.00 133. OKEMOS $140.00 183. WATERFORD $80.00
34. COMMERCE $75.00 84. HOLLY $90.00 134. ORCHARD LAKE $70.00 184. WAYNE $44.00
35. CLINTON TWP $79.00 85. HOLLAND $300.00 135. ORTONVILLE $110.00 185. WEST BLOOMFIELD TWP.. $70.00
36. CINCINNATI, OH $525.00 86. HOWELL $90.00 136. OXFORD $85.00 186. WEBBERVILLE $127.00
37. CLEVELAND, OH $295.00 87. HUNTINGTON WOODS $65.00 137. PELLSTON $500.00 187. WESTLAND $44.00
38. COLUMBUS, OH $320.00 88. HURON TWP. $44.00 138. PICKNEY $100.00 188. WHITE LAKE $90.00
39. COLDWATER $274.00 89. HUDSON $130.00 139. PLEASANT RIDGE $65.00 189. WHITMORE LAKE $90.00
40. CITY AIRPORT DETROIT $57.00 90. IMLAY CITY $139.00 140. PLYMOUTH $51.00 190. WILLOW RUN $40.00
41. DAVISON $140.00 91. INDIANAPOLIS, IN. $410.00 141. PONTIAC $80.00 191. WINDSOR, ONTARIO $68.00
42. DAYTON, OH $320.00 92. INKSTER $44.00 142. PORT HURON $130.00 192. WINDSOR AIRPORT, ONT. $75.00
43. DEARBORN $44.00 93. JACKSON $135.00 143. RAWSONVILLE $51.00 193. WIXOM $65.00
44. DEARBORN HEIGHTS $44.00 94. KALAMAZOO $250.00 144. REDFORD $55.00 194. WOLVERINE LAKE $84.00
45. DETROIT- DOWNTOWN $55.00 95. KEEGO HARBOR $79.00 145. RICHMOND $95.00 195. WOODHAVEN $55.00
46. DETROIT- EASTSIDE $75.00 96. LANSING $144.00 146. RIVER ROUGE $51.00 196. WYANDOTTE $55.00
47. DEXTER $74.00 97. LAKE ANGELUS $100.00 147. RIVERVIEW $51.00 197. YPSILANTI $50.00
48. DRAYTON PLAINS $84.00 98. LAKE ORION $111.00 148. ROCHESTER HILLS $85.00


49. DUNDEE $84.00 99. LAPEER $170.00 149. ROCKWOOD $65.00


50. EASTPOINTE $65.00 100. LAKELAND $114.00
150. ROMEO $95.00



We Accept Cash, MasterCard, Visa, & Discover Credit Cards
Please Contact Us if you do not see your preferred method of payment here.

Powered by OnlyBusiness.com